English 

 Русский 

 Українська 
 Main page | JMZ | JMZ 236 NE, 236 BE, 7601.10
Turbocharger




     
Part Number Description Part count in models
13 12.1118024 Bearing body 11-11-1----
9 12.1118036 Lock bolt 11-11-1----
33 12.1118102 Compressor plate 44-44-4----
15 12.1118103 Turbine blade 33-33-3----
16 12.1118104 Bolt 66-66-6----
11 12.1118106 Seal ring 44-44-4----
8 12.1118110-12 Compressor wheel 11-11-1----
7 12.1118120 Nut 11-11-1----
1 12.1118130-10 Compressor housing assy 11-11-1----
3 12.1118134 Compressor housing 11-11-1----
6 12.1118135-10 Compressor housing insert 11-11-1----
12 12.1118154-20 Turbine housing 11-11-1----
27 12.1118180 Oil control screen 11-11-1----
35 12.1118240 Seal ring 11-11-1----
24 12.1118268 Distance washer 11-11-1----
23 12.1118270 Thrust washer 22-22-2----
26 12.1118272 Thrust flange 11-11-1----
34 12.1118280 Bearing body cap 11-11-1----
29 12.1118283 Sealing ring bushing 11-11-1----
28 12.1118284 Oil deflector 11-11-1----
10 12.1118294 Turbine housing spacer 11-11-1----
122.1118002 Set of turbocompressr rotor (Unit/Part is not on the picture) 11-11-1----
22 122.1118030 Bearing bushing 11-11-1----
30 122.1118086 Turbine wheel and shaft assy 11-11-1----
25 122.1118276 Thrust bushing 11-11-1----
2 201418-П29 Bolt M6x16 33-33-3----
31 201457-П29 Bolt M8x22 1212-1212-12----
21 201505-П29 Bolt M10x45 22-22-2----
20 238Ф-1118158 Turbine body gasket 11-11-1----
5 240Н-1118282 Seal ring 11-11-1----
18 250512-П5 Nut 44-44-4----
36 252005-П2 Washer 8 44-44-4----
32 252135-П2 Spring washer 88-88-8----
4 2531116057 Ring 010-044-75-2-5 33-33-3----
258364-П2 Pin (Unit/Part is not on the picture) 22-22-2----
14 310437-П Stud bolt 66-66-6----
17 310443-П Stud M10x28 20/20 22-22-2----
19 312300-П2 Washer 44-44-4----