English 

 Русский 

 Українська 
 Main page | JMZ | JMZ 236 NE, 236 BE, 7601.10
V-shaped high pressure fuel injection pump fuel-feed pump




     
Part Number Description Part count in models
17 1/05166/77 Washer 08 --------2--
22 1/24292/31 Stud М8х1,25х20 --------2--
16 1/61008/11 Nut M8 --------2--
7 320-88602 Pin --------1--
8 320-88754 Gasket 16х22х1,5 --------3--
18 323.1106010 Fuel feed pump assy --------1--
24 33.1106222 Pusher rod and bushing assy --------1--
14 33.1106234-10 Spring lock --------1--
10 33.1106264 Pump valve --------2--
20 33.1106268 Valve seat --------2--
9 33.1106272 Valve spring --------2--
15 33.1106276 Valve body --------1--
23 33.1106285 Gasket --------1--
25 33.1106322 Cylinder housing bolt and bushing assy --------1--
1 33.1106350-01 Hand priming device --------1--
6 33.1106356 Cylinder --------1--
2 33.1106376-10 Piston --------1--
4 33.1106377 Gasket --------1--
3 33.1106379 Seal ring --------1--
5 33.1106920 Protective boot --------1--
13 33.1112342 Seal ring --------1--
19 332.1106090 Fuel feed pump housing assy --------1--
332.1106091 Fuel feed pump housing with seats (Unit/Part is not on the picture) --------1--
21 332.1106094 Housing --------1--
11 332.1106311 Piston --------1--
12 332.1106316-01 Piston spring --------1--