English 

 Русский 

 Українська 
 Main page | KrAZ | KrAZ 6443
Front springs




     
Part Number Description Part count in models
1 200-2902450 Front bracket cover 2222
29 200333-П29 Bolt M10x120 2222
2 200817-П29 Bolt M14x2x60 6666
26 201593-П29 Bolt M14x2x50 6666
15 210383-П29 Bolt M8x40 1111
7 214-2902430-А2 Spring pad 4444
25 214-2902452 Rear bracket cover 2222
13 219-2902624 Spring buffer 1111
12 250-2902410-20 Spring facing assembly 2222
11 250-2902412-20 Cover plate 1111
14 250510-П29 Nut M8 1111
28 250512-П29 Nut М10х1,5 2222
17 250560-П29 Nut M16x2 1111
30 251-2902012-01 Front spring assembly 2222
34 251-2902052 Leaf with clips assembly 1111
21 251-2902105 Leaf №5 1111
22 251-2902106 Leaf №6 1111
23 251-2902107 Leaf №7 1111
33 251-2902109 Leaf №9 1111
35 251-2902110 Leaf №10 1111
37 251-2902111 Leaf №11 1111
38 251-2902113 Leaf № 13 1111
39 251-2902114 Leaf №14 1111
40 251-2902115 Leaf №15 1111
3 253222-П Rivet 10x20 8888
6 255Б-2902036 Front spring pad lower sear 4444
31 255Б-2902062-01 Leaf № 9 clip 2222
27 255Б-2902068 Spacer 2222
8 255Б-2902074-01 Leaf № 1 with cups assembly 1111
4 255Б-2902076-01 Leaf № 3 with cups assembly 1111
9 255Б-2902101-01 Leaf № 1 1111
19 255Б-2902102-01 Leaf № 2 1111
5 255Б-2902103-01 Leaf № 3 1111
20 255Б-2902104-10 Leaf № 4 1111
24 255Б-2902107 Leaf № 7 1111
36 255Б-2902110 Leaf № 10 1111
41 255Б-2902113 Leaf № 13 1111
18 255Б-2912032-10 Center bolt 1111
32 256838-П Rivet 10x24 2222
16 260-2902408 Spring U-bolt 4444
10 349513-П29 Nut M24x1,5 8888