English 

 Русский 

 Українська 
 Main page | KrAZ | KrAZ 6443
Trailer brake system control valve with two-way drive




     
Part Number Description Part count in models
27 100-3514046 Valve 11--
28 100-3514047 Washer 11--
24 100-3514048 Rivet 11--
100-3522010 Trailer brake system control valve with two-way drive assembly (Unit/Part is not on the picture) 11--
17 100-3522020 Upper body 11--
33 100-3522022 Spring 11--
35 100-3522023 Spring plate 11--
36 100-3522024 Ring 47,29x2,62 22--
31 100-3522025 Ring 94,85x3,53 11--
38 100-3522026 Ring 6,07x1,78 11--
22 100-3522027 Spring plate 11--
23 100-3522028 Spring 11--
32 100-3522029 Ring 36,75x3,53 22--
15 100-3522030 Center body assembly 11--
16 100-3522031 Middle body 11--
20 100-3522032 Ring 11--
43 100-3522033 Washer 11--
14 100-3522034 Washer 11--
40 100-3522035 Center piston 11--
5 100-3522037 Ring 13x3,5 22--
45 100-3522040 Lower piston assembly 11--
46 100-3522041 Lower piston 11--
7 100-3522050 Lower body assembly 11--
8 100-3522051 Lower body 11--
6 100-3522053 Washer 11--
9 100-3522054 Nut 11--
39 100-3522055 Adjusting screw 11--
30 100-3522056 Upper big piston 11--
34 100-3522058 Upper small piston 11--
44 100-3522063 Ring 18,72x2,62 22--
11 100-3522065 Diaphragm 11--
12 100-3522066 Diaphragm washer 22--
19 100-3522068 Spring 11--
10 100-3522069 O-ring 15,3x2,4 11--
26 100-3522070 Outlet port assembly 11--
25 100-3522072 Housing 11--
41 11-3522061 Valve ring 11--
42 11-3522062 Valve body 11--
13 11-3522088-10 Bolt 44--
3 201458-П29 Bolt M8x1.25x25 44--
201464-П29 Bolt М8х1,25x40 (Unit/Part is not on the picture) 22--
18 250510-П29 Nut M8 99--
250Б-3522036 Valve attachment bracket (Unit/Part is not on the picture) 11--
29 252002-П29 Washer 4 11--
252135-П2 Spring washer 8 (Unit/Part is not on the picture) 22--
1 302206-П29 Screw 22--
2 305887-П2 Spring washer 4 22--
4 305890-П2 Spring washer 8 1010--
21 309791-П Seal ring 11--
47 489306-П2 Thrust ring 11--
37 489312-П2 Thrust ring 11--