English 

 Русский 

 Українська 
 Main page | KrAZ | KrAZ 6322
Trailer brake system control valve with two-way drive




     
Part Number Description Part count in models
27 100-3514046 Valve 1111
28 100-3514047 Washer 1111
24 100-3514048 Rivet 1111
100-3522010 Trailer brake system control valve with two-way drive assembly (Unit/Part is not on the picture) 1111
17 100-3522020 Upper body 1111
33 100-3522022 Spring 1111
35 100-3522023 Spring plate 1111
36 100-3522024 Ring 47,29x2,62 2222
31 100-3522025 Ring 94,85x3,53 1111
38 100-3522026 Ring 6,07x1,78 1111
22 100-3522027 Spring plate 1111
23 100-3522028 Spring 1111
32 100-3522029 Ring 36,75x3,53 2222
15 100-3522030 Center body assembly 1111
16 100-3522031 Middle body 1111
20 100-3522032 Ring 1111
43 100-3522033 Washer 1111
14 100-3522034 Washer 1111
40 100-3522035 Center piston 1111
5 100-3522037 Ring 13x3,5 2222
45 100-3522040 Lower piston assembly 1111
46 100-3522041 Lower piston 1111
7 100-3522050 Lower body assembly 1111
8 100-3522051 Lower body 1111
6 100-3522053 Washer 1111
9 100-3522054 Nut 1111
39 100-3522055 Adjusting screw 1111
30 100-3522056 Upper big piston 1111
34 100-3522058 Upper small piston 1111
44 100-3522063 Ring 18,72x2,62 2222
11 100-3522065 Diaphragm 1111
12 100-3522066 Diaphragm washer 2222
19 100-3522068 Spring 1111
10 100-3522069 O-ring 15,3x2,4 1111
26 100-3522070 Outlet port assembly 1111
25 100-3522072 Housing 1111
41 11-3522061 Valve ring 1111
42 11-3522062 Valve body 1111
13 11-3522088-10 Bolt 4444
3 201458 Bolt M8x1,25x25 4444
201464 Bolt М8х1,25x40 (Unit/Part is not on the picture) 2222
18 250510 Nut М8х1,25 9999
250Б-3522036 Valve attachment bracket (Unit/Part is not on the picture) 1111
29 252002 Washer 4 1111
252135 Washer 8,65Г,029 (Unit/Part is not on the picture) 2222
1 302206 Screw 2222
2 305887 Spring washer 4 2222
4 305890 Spring washer 8 10101010
21 309791 Seal ring 1111
47 489306 Thrust ring 1111
37 489312 Thrust ring 1111